Canon ColorWave 3600/3800
Product Overview
Having set the benchmarks in quality and productivity in monochrome, the ColorWave line-up of large format color inkjet printers, plotters, copiers, scanners and multifunction systems sets a new standard for what users require to communicate in a variety of color printing applications, or productive black and white, often in the same unit.
The most productive all-in-one large format printing system - monochrome and color
Push the boundaries of your large format printing with the ColorWave 3600/3800 series printing system, a monochrome and color printer, scanner, and copier in one convenient single footprint. Gain a competitive edge with distinctive high-quality wide format drawings and presentations without the need for expensive coated paper. Save greatly on space, supplies, and maintenance by using one system for both color and monochrome work. With its intuitive design, the ColorWave 3600/3800 color printer is one of the easiest to use walk-up printers in the market today. Produce up to 225 D - sized monochrome and color prints per hour - to meet a rush deadline without breaking a sweat. This large format printing system can hold up to four media rolls and prints come out dry, cut-to-size, and ready to use.
The Canon patented CrystalPoint technology ensures robust, waterfast prints with sharp lines, high readability of fine details, and smooth, even area fills.
Key Product Highlights
- Manage complex jobs and avoid misprints with the intuitive Clear Connect software suite & user interface and support of multiple driver software applications.
- Enjoy convenient, fast and reliable multitasking with the secure POWERsync controller (running on Windows 10 IoT Enterprise OS).
- Optional online folder, offering different folded packages that can be prepared and printed right from your desktop.
- Instantly dry prints on flexible media choices including bond, film, waterfast Tyvek, polypropylene and recycled paper.
- Intuitively print, copy and scan on one system using the seamlessly integrated Scanner Express for effortless and time saving operation.
Key Specifications
Technology | |
---|---|
Description | Large format black & white and color on one productive system |
Imaging Technology | CrystalPoint Technology |
Toner | TonerPearls for CYMK, 500 grams per color |
Speed | B&W: 225 D size/hr Color: 212 D size/hr |
Resolution | 600 dpi |
General | |
Configuration | Printer only or all-in-one / single footprint multi-functional |
Dimensions (W × D × H) | 82.7" × 34.5" × 63.2" |
Weight | 556 lbs. (252 kg) - 829 lbs. (376 kg) |
Paper Handling | |
Paper Rolls | 2-6 rolls |
Maximum Paper Capacity | 3,900 ft., 650 ft. on a roll (1200 m, 200 m per roll) |
Paper Weight | 16 - 40 lb. bond (60 - 160 g/m2); up to 8 mil specialty media |
Roll Width | 11" - 42" (297 - 1067 mm) |
Output Delivery | Top delivery tray, Stacker Select, Folder Express 3011, take-up unit |
Media Type | Paper: Plain 75-90-120-160g (Bond), Recycled, Colored, Fluorescent, Blueback Specialties: Polyester film, Self-adhesive film/paper, Tyvek™, Roll up film, Soft banner, Vellum |
Controller | |
Description | POWERsync controller |
Client Operating System Support | Windows 2000 / XP / Windows Vista / 7 / Windows Server 2003 / Windows Server 2008, Terminal Server, Citrix® MetaFrame, Mac OS 9 / Mac OS X |
Processor | 4 Core, 4 Thread Core i3-8100 6 Core, 6 Thread Core i5-8500 |
Memory | 8 GB DDR4 |
Hard Disk | 2 × 500 GB |
Interface | 10/100/1000 Base-T with RJ45 |
Page Description Language | HP-GL, HP-GL/2, TIFF, JPEG, Adobe PostScript 3/PDF/APPE, CALS-I, NIRS, ASCII, CalComp, C4 |
Options | Adobe Postscript 3 / PDF/APPE printing Adobe fonts: Chinese Traditional / Chinese Simplified / Japanese / Korean |
Security | |
New Set of Security Features | E-shredding, IPSec, IP filtering/Access Control Lists, HTTPS, SNMPv3, audit logging, AES256 Disk Encryption, 802.1x Authentication, network protocol enable/disable, LDAP integration, Active Directory Integration, User authentication on local ClearConnect user panel and via Express WebTools (LDAP/Active Directory credentials, smart card) for scan/copy/print. Configure HTTPS Certificates. Allow disabling TLS1.0 and 1.1 protocols (no response to network scan) and enable TLS 1.2 with stronger cipher. Embedded FIPS 140-2 Certified Trusted Platform Module (TPM) and BitLocker 256 AES hard disk encryption, hard disk wipe, Configurable CA certificate, Disable Network Ports and Protocols, Security Event Logging, Single Sign-on. Options: Removable hard disk, McAfee antivirus, McAfee Application control (whitelisting). |
Access Management | Help provide secure access to device by users keying in password on the ClearConnect multitouch operator panel or get access with a Smart Card by connecting a card reader (including contactless). Authorization is managed by using Active Directory. |
Cloud Support | Unlimited user and/or Administrator authenticated cloud support via WebDAV and/or third-party provider: e.g. Microsoft SharePoint, Dropbox, Box.com, box.net, Google Drive, Microsoft OneDrive, Amazon Cloud Drive, Cloudsafe, MyDisk. The cloud user authentication can either be preconfigured by the administrator or done by the user at the time of accessing the specific cloud. |
Transformations | caling (scale-to-fit page, reduce when image too large to avoid clipping or to custom factor, scale page size to standard size), Rotation, Shift (automatic or user defined), Adding/removing trailing/leading edge, Mirror, Black intensity in poster mode, Print optimization (standard, lines/text, poster). Color Highlight and Dark Original. Area to erase (area of interest). |
Scanner | |
Description | Contact Image Sensor (CIS) with Color Image Logic™ Technology |
Scan Resolution | 600 × 600 dpi |
Scan Speed | Copying: Up to 31.8 ft./min. (9.7 m/min.) B/W Scanning: Up to 47.9 ft./min. (14.6 m/min.) Color Scanning: Up to 15.7 ft./min. (4.8 m/min.) |
Scan Format | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A and multi-page TIFF |
Scan Destination | Local USB flash drive, FTP, SMB, Controller, mobile device via Océ Mobile WebTools |
Original Width | 8.2" - 36" (208 - 914 mm) |
Original Length | 8.2" - 52.5 ft. (208 mm - 16 m) |
Original Thickness | Maximum 0.03" (0.8 mm) non-rigid documents |
Zoom | Scale to standard format Custom: 10 - 1,000% |
Preset Modes | Lines & text, Lines & text draft, Folded lines & text, Photo, Colored, Dark original, Blueprint |
Scanner Dimensions | 43" × 12" × 5.5" (1,097 × 308 × 140 mm) |
Scanner Weight | 46 lbs. (24.5 kg) |
Options | |
Hardware | Stacker Select, take-up unit |
Software | Repro Desk Studio, Repro Desk Select, Repro Desk Professional and Direct Print software |